GENESIS / B’REISHEET | בראשית | ||||||
# | NAME | DATE | HEB. DATE | TORAH | HAFTARAH | GOSPEL |
1 | B’reisheet | 22 Oct. ‘22 | 27 tishrei | Gen. 1:1–6:8 | Isa. 42:5–43:10 | Jn. 1:1–17 |
2 | Noach | 29 Oct. ‘22 | 4 cheshvan | Gen. 6:9–11:32 | Isa. 54:1–55:5 | Lk. 17:20–27 |
3 | Lech Lecha | 5 nOv. ‘22 | 11 cheshvan | Gen. 12:1–17:27 | Isa. 40:27–41:16 | Jn. 8:51–58 |
4 | Vayera | 12 nOv. ‘22 | 18 cheshvan | Gen. 18:1–22:24 | 2 Kings 4:1–37 | Lk. 17:28–37 |
5 | Chayei sarah | 19 nOv. ‘22 | 25 cheshvan | Gen. 23:1–25:18 | 1 Kings 1:1–31 | Jn. 4:3–14 |
6 | ToLdot | 26 nOv. ‘22 | 2 kisLev | Gen. 25:19–28:9 | Mal. 1:1–2:7 | Mt. 10:21–38 |
7 | Vayetze | 3 dec. ‘22 | 9 kisLev | Gen. 28:10–32 | Hos. 12:13 | Jn. 1:41–51 |
8 | VayishLach | 10 dec. ‘22 | 16 kisLev | Gen. 32:4 | Obadiah 1–21 | Mt. 2:13–23 |
9 | Vayeshev | 17 dec. ‘22 | 23 kisLev | Gen. 37:1–40:23 | Amos 2:6–3:8 | Mt. 1:18–25 |
10 | Miketz | 24 dec. ‘22 | 30 kisLev | Gen. 41:1–44:17 | Zec. 2:14–4:7 | Lk. 24:13–29 |
11 | VayiGash | 31 dec. ‘22 | 7 tevet | Gen. 44:18–47:27 | Eze. 37:15–28 | Lk. 24:30–48 |
12 | Vayechi | 7 Jan. ‘23 | 14 tevet | Gen. 47:28–50:26 | 1 Kings 2:1–12 | Jn. 13:1–19 |
EXODUS / SHEMOT | שמות | ||||||
13 | Shemot | 14 Jan. ‘23 | 21 tevet | Exo. 1:1–6:1 | Isa. 27:6–28:13, 29:22–23 | Mt. 2:1–12 |
14 | Va’era | 21 Jan. ‘23 | 28 tevet | Exo. 6:2–9:35 | Eze. 28:25–29:21 | Lk. 11:14–22 |
15 | Bo | 28 Jan. ‘23 | 6 shevat | Exo. 10:1–13:16 | Jer. 46:13–28 | Jn. 19:31–37 |
16 | BeshaLach | 4 FeB. ‘23 | 13 shevat | Exo. 13:17–17:16 | Judges 4:4–5:31 | Mt. 14:22–33 |
17 | Yitro | 11 FeB. ‘23 | 20 shevat | Exo. 18:1–20:23 | Isa. 6:1–7:6, 9:5–6 | Mt. 19:16–26 |
18 | Mishpatim | 18 FeB. ‘23 | 27 shevat | Exo. 21:1–24:18 | 2 Kings. 12:1–17 | Mt. 17:22–27 |
19 | Terumah | 25 FeB. ‘23 | 4 adar | Ex0. 25:1–27:19 | 1 Kings 5:26–6:13 | Mk. 12:35–44 |
20 | Tetzaveh | 4 Mar. ‘23 | 11 adar | Exo. 27:20–30:10 | 1 Sam. 15:2–34 | Mk. 6:14–29 |
21 | Ki tisa | 11 Mar. ‘23 | 18 adar | Exo. 30:11–34:35 | Eze. 36:16–38 | Jn. 11:47–56 |
22-23 | Vayak’heL– pekudei | 18 Mar. ‘23 | 25 adar | Exo. 35:1–40:38 | Eze. 45:16–46:18 | Lk. 22:1–13 |
LEVITICUS / VAYIKRA | ויקרא | ||||||
24 | Vayikra | 25 Mar. ‘23 | 3 nisan | Lev. 1:1–5:26 | Isa. 43:21–44:23 | Mt. 5:23–30 |
25 | Tzav | 1 apr. ‘23 | 10 nisan | Lev. 6:1 | Mal. 3:4–24 | Mt. 17:9–13 |
Pesach i | 6 apr. ‘23 | 15 nisan | Exo. 12:21–51 | Josh. 3:5-7, 5:2–6:1, 6:27 | Jn. 19:31–20:1 | |
Pesach ii | 7 apr. ‘23 | 16 nisan | Lev. 22:26–23:44 | 2 Kings 23:1–9, 21–25 | Mk. 16:1–8 | |
Pesach vii | 12 apr. ‘23 | 21 nisan | Exo. 13:17–15:26 | 2 Sam. 22:1–51 | Jn. 20:1–14 | |
Pesach viii | 13 apr. ‘23 | 22 nisan | Deut. 15:19–16:17 | Isa. 10:32–12:6 | Jn. 20:15–20 | |
26 | Sh’Mini | 15 apr. ‘23 | 24 nisan | Lev. 9:1–11:47 | 2 Sam. 6:1–7:17 | Mt. 3:11–17 |
27-28 | Tazria–Metzora | 22 apr. ‘23 | 1 iyyar | Lev. 12:1–15:33 | Isa. 66:1–24 | Mk. 9:40–50 |
29-30 | Acharei Mot– kedoshiM | 29 apr. ‘23 | 8 iyyar | Lev. 16:1–20:27 | Amos 9:7–15 | Mt. 15:10–20 |
31 | Emor | 6 May ‘23 | 15 iyyar | Lev. 21:1–24:23 | Eze. 44:15–31 | Mt. 26:59–66; 26:64 |
32-33 | Behar– Bechukotai | 13 May ‘23 | 22 iyyar | Lev. 25:1–27:34 | Jer. 16:19–17:14 | Mt. 16:20–28 |
NUMBERS / BAMIDBAR | במדבר | ||||||
34 | Bamidbar | 20 May ‘23 | 29 iyyar | Num. 1:1–4:20 | 1 Sam. 20:18–42 | Mt. 24:29–36 |
Shavu’ot i | 26 May ‘23 | 6 sivan | Exo. 19:1–20:23 | Eze. 1:1–28, 3:12 | Acts 2:1–21 | |
Shavu’ot ii | 27 May ‘23 | 7 sivan | Deut. 14:22–16:17 | Hab. 3:1–19 | Acts 2:21–42 | |
35 | Nasso | 3 Jun. ‘23 | 14 sivan | Num. 4:21–7:89 | Judges 13:2–25 | Lk. 1:11–20 |
36 | Beha’aLotcha | 10 Jun. ‘23 | 21 sivan | Num. 8:1–12:16 | Zec. 2:14 | Mt. 14:14–21 |
37 | Shelach | 17 Jun. ‘23 | 28 sivan | Num. 13:1–15:41 | Josh. 2:1–24 | Mt. 10:1–14 |
38 | Korach | 24 Jun. ‘23 | 5 taMMuz | Num. 16:1–18:32 | 1 Sam. 11:14–12:22 | Mt. 26:13–24 |
39-40 | Chukat–Balak | 1 JuL. ‘23 | 12 taMMuz | Num. 19:1–25:9 | Mic. 5:6–6:8 | Mt. 21:1–11 |
41 | Pinchas | 8 JuL. ‘23 | 19 taMMuz | Num. 25:10–30:1 | Jer. 1:1–2:3 | Jn. 2:13–22 |
42-43 | Mattot–Massei | 15 JuL. ‘23 | 26 taMMuz | Num. 30:2 | Jer. 2:4–28, 3:4 | Mk. 11:12–25 |
DEUTERONOMY / DEVARIM | דברים | ||||||
44 | Devarim | 22 JuL. ‘23 | 4 av | Deut. 1:1–3:22 | Isa. 1:1–27 | Mt. 24:1–22 |
45 | Va’etchanan | 29 JuL. ‘23 | 11 av | Deut. 3:23–7:11 | Isa. 40:1–26 | Lk. 3:2–15 |
46 | Ekev | 5 auG. ‘23 | 18 av | Deut. 7:12–11:25 | Isa. 49:14–51:3 | Mt. 16:13–20 |
47 | Re’eh | 12 auG. ‘23 | 25 av | Deut. 11:26–16:17 | Isa. 54:11–55:5 | Jn. 6:35–51 |
48 | Shoftim | 19 auG. ‘23 | 2 eLuL | Deut. 16:18–21:9 | Isa. 51:12–52:12 | Jn. 14:9–20 |
49 | Ki tetze | 26 auG. ‘23 | 9 eLuL | Deut. 21:10–25:19 | Isa. 54:1–10 | Mt. 24:29–42 |
50 | Ki tavO | 2 sep. ‘23 | 16 eLuL | Deut. 26:1–29:8 | Isa. 60:1–22 | Mt. 4:13–24 |
51-52 | Nitzavim– VayeLech | 9 sep. ‘23 | 23 eLuL | Deut. 29:9 | Isa. 61:10–63:9 | Jn. 12:41–50 |
start OF the Jewish new year – 5784 | ||||||
Rosh hashanah i | 16 sep. ‘23 | 1 tishrei | Gen. 21:1–34 | 1 Sam. 1:1–2:10 | Mt. 24:29–36 | |
Rosh hashanah ii | 17 sep. ‘23 | 2 tishrei | Gen. 22:1–24 | Jer. 31:1–19 | Lk. 1:39–55 | |
53 | Ha’azinu | 23 sep. ‘23 | 8 tishrei | Deut. 32:1–52 | Hos. 14:2–10 Mic. 7:18–20 | Mt. 18:21–35 |
Yom kippur | 25 sep. ‘23 | 10 tishrei | Lev. 16:1–34 | Isa. 57:14–58:14 | Mt. 25:31–46 | |
Sukkot i | 30 sep. ‘23 | 15 tishrei | Lev. 22:26–23:44 | Zec. 14:1–21 | Lk. 2:1–20 | |
Sukkot ii | 1 Oct. ‘23 | 16 tishrei | Lev. 22:26–23:44 | 1 Kings 8:2–21 | Jn. 7:1–10 | |
Shmini atzeret | 7 Oct. ‘23 | 22 tishrei | Deut. 14:22–16:17 | 1 Kings 8:54–66 | Lk. 2:21–32 | |
54 | Vezt ha’Bracha | 8 Oct. ‘23 | 23 tishrei | Deut. 33:1–34:12 | Josh. 1:1–18 | Acts 1:1–14 |
Home 2022-2023 Torah Portions