| 4 |
4 |
8 |
0 |
0 |
5 |
4 |
4 |
10 |
1 |
5 |
0 |
2 |
0 |
18 |
2 |
15 |
2 |
0 |
0 |
3 |
87 |
0 |
0 |
124 |
11 |
0 |
2 |
6 |
4 |
| 13.4 | 14.4 | 15.4 | 16.4 | 17.4 | 18.4 | 19.4 | 20.4 | 21.4 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 | 30.4 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
| 0.8% | 1.0% | 1.2% | 0.4% | 0.7% | 0.5% | 0.4% | 0.2% | 0.7% | 2.1% | 2.7% | 4.9% | 5.6% | 7.8% | 8.0% | 7.0% | 9.3% | 9.6% | 4.4% | 9.3% | 12% | 5.3% | 3.7% | 2.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 15.3% | Tuesday 11.4% | Wednesday 18.4% | Thursday 10.6% | Friday 12.5% | Saturday 15.9% | Sunday 15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | ||
| 1 | @Mats | 7.8.2007 11:23 | "onsoclesus: Which means, everyone" | |
| 2 | @MATZATI | 24.2 17:34 | "ehhe gona send it out soon" | |
| 3 | Gux | 27.6.2007 20:24 | "and im saying thats very neurotic of you" | |
| 4 | BorF | 1.7.2007 17:18 | "louisiana is technically part of the bible belt" | |
| 5 | RevBrown | 2.8.2007 21:01 | "obviously, thats an estimate. There's no real math being done..." | |
| 6 | @CelticGem | 7.3 11:46 | "true Wicans are those who are true to the craft but dont let it..." | |
| 7 | tingmamahua | 1.3 12:23 | "no, but i lived in a time, so its easier for me to believe that there..." | |
| 8 | Piko | 1.9.2007 20:34 | "what have you been up to?" | |
| 9 | @Teshuva | 18.10.2007 23:38 | "2:11. When it is said to them: "Make not mischief on the..." | |
| 10 | nagasiva | 10.9.2007 14:15 | "they are having imagination experiences, you are saying?" | |
| 11 | Tekhelet | 7.5 15:14 | "lol" | |
| 12 | Ricco^ | 12.9.2007 14:38 | "BorF, So it is not really a channel where people talk about the..." | |
| 13 | Rugar | 26.9.2007 20:11 | "the rest of us get around and play ball" | |
| 14 | St_dejasun | 20.8.2007 21:59 | "every 50 years if a person had lost one way or the other their..." | |
| 15 | @^42^ | 20.1 4:33 | "the guy that tryed to stop out all other forms of Chrisitianity" | |
| 16 | ima | 21.10.2007 17:36 | "so surely god made her as a continuty path" | |
| 17 | MsRebellion | 30.1 14:21 | "he's the same as your God" | |
| 18 | Ayres_Ryder | 10.3 22:23 | "they don't even ask you for your story. even if you exaggerated..." | |
| 19 | elmental | 10.3 22:23 | "when i say i am a marine i usually get a negitive responce" | |
| 20 | Tonlon | 21.10.2007 18:21 | "so...why are you up so late then?" | |
| 21 | RiverCat | 19.1 23:15 | "so ... is she still with the b/f?" | |
| 22 | }{obbes | 18.2 19:23 | "Mats: Oh, the causes for the car burnings are clear to any but..." | |
| 23 | pure^^^ | 24.2 13:04 | "how children of god will enter hell hell" | |
| 24 | mann_coulter | 27.6.2007 20:04 | "not human perfection itself" | |
| 25 | LibraTzo | 14.9.2007 17:06 | "I'm not even a christian. All I know about Jesus I learned in Sunday..." | |
| 26 | SogTiger | 10.2 11:30 | "wow this is beautiful and amazing and heart touching" | |
| 27 | rapture33 | 21.2 14:20 | "are you doubting gods word?" | |
| 28 | mcnicoll | 12.10.2007 22:29 | "if you marry a virgin and ensure she stays faithful, you know..." | |
| 29 | Evolutionary | 1.10.2007 20:02 | "arguably the most unpleasant character in all fiction. Jealous..." | |
| 30 | fatjac | 21.2 14:09 | "Hi rapture33. Got a topic for discussion?" | |
| 31 | emunah | 18.8.2007 15:37 | "Natalie Portman is a vegetarian" | |
| 32 | AllThat | 14.9.2007 17:11 | "he never claimed that though, he just said he could do a good..." | |
| 33 | cerealmilk | 13.11.2007 13:16 | "i also really enjoy talking to people that believe something" | |
| Inge (92) | `Desperado (89) | NicklLit (82) | LisaN (79) | TheEnlight (77) | MCwilsson (77) |
| pjoter (73) | Muslim84 (69) | MentalPanic (68) | Jewels^ (68) | Kab00m (67) | _dr3f (66) |
| SpaceRat (63) | heeeyyyyy (63) | @dohboy (61) | Metals (60) | jeff25 (59) | Caladan (56) |
| onsoclesus (55) | SeluRu (52) | Moonshade (50) | Majin^Boo (49) | Gonzalo_ (49) | bazillion (49) |
| heather^AWAY (48) | ^Tikvah^ (47) | Estragon (46) | fggfgf (44) | MayaDevi (43) | Palmclesis (41) |
| Orphiel (40) | ontoclosos (39) | enomis (39) | lennmorris (38) | Bernardho (38) | samstown (37) |
| El_Rey (36) | [X]GoD (36) | bl666ke9 (35) | Rorke` (34) | Katerina` (34) | clikka (33) |
| RhsMagic (32) | someakh (31) | melkart (31) | stinkbucket (30) | angelle (30) | BigHead (28) |
| Remmy (27) | TemM0de (26) | friend_23 (26) | Soleil-M (25) | dgdfg (25) | lycanclesis (23) |
| LegitBit (23) | johnnyca (23) | Jeremiah (23) | bishounen (23) | arfijack (23) | Andune (23) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | BorF - 135 | Mats - 312 |
Mats - 897 | Gux - 889 |
| 2 | Rugar - 117 | RevBrown - 127 |
MATZATI - 589 | Mats - 423 |
| 3 | ^42^ - 63 | MATZATI - 118 |
tingmamahua - 410 | MATZATI - 367 |
| 4 | Piko - 41 | SogTiger - 116 |
BorF - 369 | RevBrown - 344 |
| 5 | Teshuva - 39 | CelticGem - 115 |
CelticGem - 361 | BorF - 274 |
| 6 | bl666ke9 - 35 | tingmamahua - 111 |
RevBrown - 310 | St_dejasun - 208 |
| 7 | RhsMagic - 32 | NicklLit - 82 |
Tekhelet - 234 | Ayres_Ryder - 179 |
| 8 | nagasiva - 30 | Metals - 60 |
Piko - 211 | nagasiva - 178 |
| 9 | iLoveJesus - 22 | Teshuva - 41 |
ima - 200 | elmental - 178 |
| 10 | dgdfg - 18 | pjoter - 31 |
Gux - 179 | Tonlon - 158 |
| At | Topic | Nick |
| 2.5 9:29 | Are Children Wired to Believe in God? ----> http://www.science-spiri... | Teshuva |
| 25.4 16:54 | Welcome to #Religion - Open Discussion - | Teshuva |
| 15.4 19:18 | Welcome to #Religion - What do you think Mats wants to talk about?... | Mats |
| 9.4 17:38 | Welcome to #Religion - What do you think Mats wants to talk about? | Teshuva |
| 8.4 9:17 | Welcome to #Religion - What do you want to talk about? | Teshuva |
| 5.4 14:32 | Why do Palestinians get much more attention than Tibetans? -... | Teshuva |
| 26.3 21:00 | Common Elements Point to Common Origin -> http://www.conservap... | Teshuva |
| 23.3 20:05 | Religious People Are More Charitable: USA More Charitable Than... | Teshuva |
| 22.3 13:30 | Welcome to #Religion - Open Discussion Welcome | Teshuva |
| 20.3 19:50 | "Belief in God could lead to a more contented life, research suggests... | Teshuva |
| 16.3 8:54 | Welcome to #Religion - Open Discussion Welcome | Teshuva |
| 9.3 15:34 | Evolutionary Racism -> http://creationontheweb.com/content/view/5657 | Teshuva |
| 4.3 2:34 | The case for Judeo-Christian values - http://www.townhall.com/columni... | Teshuva |
| 28.2 19:10 | Liberal Bias http://www.conservapedia.com/Liberal_Bias | Teshuva |
| 18.2 19:26 | Explore the Qur'an -> http://www.thereligionofpeace.com/Quran/qura... | Teshuva |
| 14.2 17:04 | 84Oh, the joys of Multiculturalism! -> http://www.jihadwatch.org/arc... | Teshuva |
| 17:04 | Oh, the joys of Multiculturalism! -> http://www.jihadwatch.org/archiv... | Teshuva |
| 31.1 14:55 | Religion of Peace! http://littlegreenfootballs.com/weblog/?entry=28791_... | Teshuva |
| 19.1 15:30 | Eurabia Alert! -> http://www.jihadwatch.org/dhimmiwatch/archives/0... | Teshuva |
| 6.1 18:46 | "I am the living bread which came down out of heaven; if anyone... | Mats |
| At | Topic | Nick |
| 29.12.2007 15:32 | Welcome to #Religion - (15:32) <Astral-> Tell him i'll kick his... | Teshuva |
| 29.12.2007 15:32 | Welcome to #Religion - (15:31) <MATZATI> you just missed... | Teshuva |
| 24.12.2007 8:02 | Welcome to #Religion - Hope everyone is having a good day! :) - http://... | dohboy |
| 12.12.2007 17:07 | Welcome to #Religion - Hope everyone is having a good day! :) | Teshuva |
| 1.12.2007 19:44 | More Evidence For the Flood - http://www.timesonline.co.uk/tol/news/w... | Teshuva |
| 26.11.2007 12:22 | Welcome to #Religion - Open Discussion Welcome - | Teshuva |
| 28.10.2007 15:27 | Biologist Admits: Darwin's Tree of Life Was a Useful Lie to Fight the... | Teshuva |
| 28.10.2007 15:27 | Biologist Admits: Darwins Tree of Life Was a Useful Lie to Fight... | Teshuva |
| 13.10.2007 20:08 | <nagasiva> what's youir preferred religion topic of the day? | Teshuva |
| 12.10.2007 22:23 | <nagasiva> what's your favourite religion? why? | Teshuva |
| 1.10.2007 17:03 | Welcome to #Religion - #Religion statistics - http://www.matsati.com/sta... | Teshuva |
| 14.9.2007 17:01 | Welcome to #Religion - Open Discussion Welcome - | Teshuva |
| 10.9.2007 15:57 | The horrors of political correctness http://michellemalkin.com/2007/09/06... | Teshuva |
| 8.8.2007 0:03 | Scientists Speak Out http://www.answersingenesis.org/articles/2007/08/... | Teshuva |
| 4.8.2007 20:18 | The speech that CAIR doesn't want you to hear - http://blip.tv/file/327931 | Teshuva |
| 28.7.2007 10:26 | Welcome to #Religion | Teshuva |
| 26.7.2007 10:02 | (09:37) * SolFenix loosk at topic | Teshuva |
| 24.7.2007 9:14 | The Bitter Lament of a Muslim Woman http://humanists.net/avijit/article... | Teshuva |
| 11.7.2007 18:05 | Archaeology: Babylonian Clay Tablet Mentions Biblical Name http://cre... | Teshuva |
| 2.7.2007 20:22 | How did atheism evolve? - http://www.evolutionnews.org/2007/06/evolu... | Teshuva |
| 742 |
1405 |
2381 |
2295 |
1581 |
704 |
555 |
2059 |
1713 |
1615 |
172 |
(Est. 641) 237 |
| 6 2007 |
7 2007 |
8 2007 |
9 2007 |
10 2007 |
11 2007 |
12 2007 |
1 2008 |
2 2008 |
3 2008 |
4 2008 |
5 2008 |
|
This page was created on 12.5.2008 16:10 with mIRCStats v1.22 Run time: 2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |